These are the contexts of the ALLPOINTS and SHAPES tables used to define the renderings used by the shaper program.
Return to Quadrays and the Concentric Hierarchy


*
* T1 = Tetrahedron 1 (orange)
* T2 = Tetrahedron 2 (black)
* C1 = Cube (green)
* O1 = Octahedron (red)
* R1 = Rhombic Dodecahedron (blue)
* V1 = Cuboctahedron (yellow)
* VS = Cuboctahedron diagonals (cyan)
* I1 = Icosahedron (cyan)
* IS = Icosahedron edges corresponding to VS (cyan)
*
*  By Kirby Urner, Oct 31, 1997
*  Last upgrade: Nov 4, 1997

  ALLPOINTS

  POINTID                 ACOORD            BCOORD            CCOORD            DCOORD
  I1A                  2.1441228         0.2928932         1.4370160         1.0000000
  I1B                  2.1441228         1.0000000         0.2928932         1.4370160
  I1C                  2.1441228         1.4370160         1.0000000         0.2928932
  I1D                  0.2928932         2.1441228         1.0000000         1.4370160
  I1E                  1.4370160         2.1441228         0.2928932         1.0000000
  I1F                  1.0000000         2.1441228         1.4370160         0.2928932
  I1G                  0.2928932         1.4370160         2.1441228         1.0000000
  I1H                  1.0000000         0.2928932         2.1441228         1.4370160
  I1I                  1.4370160         1.0000000         2.1441228         0.2928932
  I1J                  0.2928932         1.0000000         1.4370160         2.1441228
  I1K                  1.4370160         0.2928932         1.0000000         2.1441228
  I1L                  1.0000000         1.4370160         0.2928932         2.1441228
  O1A                  1.0000000         0.0000000         0.0000000         1.0000000
  O1B                  1.0000000         0.0000000         1.0000000         0.0000000
  O1C                  1.0000000         1.0000000         0.0000000         0.0000000
  O1D                  0.0000000         1.0000000         0.0000000         1.0000000
  O1E                  0.0000000         1.0000000         1.0000000         0.0000000
  O1F                  0.0000000         0.0000000         1.0000000         1.0000000
  T1A                  1.0000000         0.0000000         0.0000000         0.0000000
  T1B                  0.0000000         1.0000000         0.0000000         0.0000000
  T1C                  0.0000000         0.0000000         1.0000000         0.0000000
  T1D                  0.0000000         0.0000000         0.0000000         1.0000000
  T2A                  0.0000000         1.0000000         1.0000000         1.0000000
  T2B                  1.0000000         0.0000000         1.0000000         1.0000000
  T2C                  1.0000000         1.0000000         0.0000000         1.0000000
  T2D                  1.0000000         1.0000000         1.0000000         0.0000000
  V1A                  2.0000000         0.0000000         1.0000000         1.0000000
  V1B                  2.0000000         1.0000000         0.0000000         1.0000000
  V1C                  2.0000000         1.0000000         1.0000000         0.0000000
  V1D                  0.0000000         2.0000000         1.0000000         1.0000000
  V1E                  1.0000000         2.0000000         0.0000000         1.0000000
  V1F                  1.0000000         2.0000000         1.0000000         0.0000000
  V1G                  0.0000000         1.0000000         2.0000000         1.0000000
  V1H                  1.0000000         0.0000000         2.0000000         1.0000000
  V1I                  1.0000000         1.0000000         2.0000000         0.0000000
  V1J                  0.0000000         1.0000000         1.0000000         2.0000000
  V1K                  1.0000000         0.0000000         1.0000000         2.0000000
  V1L                  1.0000000         1.0000000         0.0000000         2.0000000


  SHAPES 

  
  SHAPEID      ID1      ID2     
  C1           T1A      T2B     
  C1           T1A      T2C     
  C1           T1A      T2D     
  C1           T1B      T2A     
  C1           T1B      T2C     
  C1           T1B      T2D     
  C1           T1C      T2A     
  C1           T1C      T2B     
  C1           T1C      T2D     
  C1           T1D      T2A     
  C1           T1D      T2B     
  C1           T1D      T2C     
  I1           I1A      I1B     
  I1           I1B      I1C     
  I1           I1C      I1A     
  I1           I1D      I1G     
  I1           I1G      I1J     
  I1           I1J      I1D     
  I1           I1L      I1J     
  I1           I1J      I1K     
  I1           I1K      I1L     
  I1           I1F      I1I     
  I1           I1I      I1C     
  I1           I1C      I1F     
  I1           I1A      I1H     
  I1           I1H      I1K     
  I1           I1K      I1A     
  I1           I1H      I1G     
  I1           I1G      I1I     
  I1           I1I      I1H     
  I1           I1D      I1F     
  I1           I1F      I1E     
  I1           I1E      I1D     
  I1           I1B      I1L     
  I1           I1L      I1E     
  I1           I1E      I1B     
  I1           I1B      I1K     
  I1           I1J      I1H     
  I1           I1A      I1I     
  I1           I1L      I1D     
  I1           I1F      I1G     
  I1           I1C      I1E     
  IS           I1B      I1K     
  IS           I1J      I1H     
  IS           I1A      I1I     
  IS           I1L      I1D     
  IS           I1F      I1G     
  IS           I1C      I1E     
  O1           O1A      O1B     
  O1           O1A      O1C     
  O1           O1A      O1D     
  O1           O1A      O1F     
  O1           O1E      O1B     
  O1           O1E      O1C     
  O1           O1E      O1D     
  O1           O1E      O1F     
  O1           O1B      O1C     
  O1           O1C      O1D     
  O1           O1D      O1F     
  O1           O1F      O1B     
  R1           O1A      T1A     
  R1           O1A      T2B     
  R1           O1B      T1A     
  R1           O1B      T2B     
  R1           O1A      T2C     
  R1           O1A      T1D     
  R1           O1F      T1D     
  R1           O1F      T2B     
  R1           O1B      T2D     
  R1           O1B      T1C     
  R1           O1F      T1C     
  R1           O1F      T2A     
  R1           O1D      T1D     
  R1           O1D      T2A     
  R1           O1D      T2C     
  R1           O1D      T1B     
  R1           O1C      T1A     
  R1           O1C      T2D     
  R1           O1C      T1B     
  R1           O1C      T2C     
  R1           O1E      T1C     
  R1           O1E      T2D     
  R1           O1E      T1B     
  R1           O1E      T2A     
  R1           O1E      T1C     
  T1           T1A      T1B     
  T1           T1A      T1C     
  T1           T1A      T1D     
  T1           T1B      T1C     
  T1           T1B      T1D     
  T1           T1C      T1D     
  T2           T2A      T2B     
  T2           T2A      T2C     
  T2           T2A      T2D     
  T2           T2B      T2C     
  T2           T2B      T2D     
  T2           T2C      T2D     
  V1           V1A      V1B     
  V1           V1B      V1C     
  V1           V1C      V1A     
  V1           V1D      V1G     
  V1           V1G      V1J     
  V1           V1J      V1D     
  V1           V1L      V1J     
  V1           V1J      V1K     
  V1           V1K      V1L     
  V1           V1F      V1I     
  V1           V1I      V1C     
  V1           V1C      V1F     
  V1           V1A      V1H     
  V1           V1H      V1K     
  V1           V1K      V1A     
  V1           V1H      V1G     
  V1           V1G      V1I     
  V1           V1I      V1H     
  V1           V1D      V1F     
  V1           V1F      V1E     
  V1           V1E      V1D     
  V1           V1B      V1L     
  V1           V1L      V1E     
  V1           V1E      V1B     
  VS           V1B      V1K     
  VS           V1J      V1H     
  VS           V1A      V1I     
  VS           V1L      V1D     
  VS           V1F      V1G     
  VS           V1C      V1E     



Synergetics on the Web
maintained by Kirby Urner